---
title: Vercel Enterprise Managed Infrastructure
product: vercel
url: /docs/sitecore/managed-infrastructure
canonical_url: "https://vercel.com/docs/sitecore/managed-infrastructure"
last_updated: 2026-01-14
type: conceptual
prerequisites:
  []
related:
  - /docs/cdn
summary: Learn about vercel enterprise managed infrastructure on Vercel.
install_vercel_plugin: npx plugins add vercel/vercel-plugin
---

# Vercel Enterprise Managed Infrastructure

Vercel prices its [CDN](/docs/cdn) resources by region to help optimize costs and performance for your projects. This is to ensure you are charged based on the resources used in the region where your project is deployed.

### Managed Infrastructure Units

Managed Infrastructure Units (MIUs) serve as both a financial commitment and a measurement of the infrastructure consumption of an Enterprise project. They are made up of a variety of resources like Fast Data Transfer, Edge Requests, and more.

**MIUs are billed monthly and do not roll over from month to month**.

### Regional pricing

The following table lists the usage amounts for each resource in Managed Infrastructure Units. Resources that depend on the region of your Vercel project are listed according to the region.

Use the dropdown to select the region you are interested in.

| Resource | Price (iad1) | Base/Unit |
| --- | --- | --- |
| Fast Data Transfer | 0.15 MIUs | 1 GB |
| Edge Requests | 2.00 MIUs | 1,000,000 Requests |
| ISR Writes | 4.00 MIUs | 1,000,000 Write Units |
| ISR Reads | 0.40 MIUs | 1,000,000 Read Units |
| Runtime Cache Writes | 4.00 MIUs | 1,000,000 Write Units |
| Runtime Cache Reads | 0.40 MIUs | 1,000,000 Read Units |
| Fast Origin Transfer | 0.06 MIUs | 1 GB |
| Queue API Operations | 0.60 MIUs | 1,000,000 Operations |
| Edge Requests - Additional CPU Duration | 0.30 MIUs | 1 Hour |
| Image Optimization Transformation | 0.05 MIUs | 1K |
| Image Optimization Cache Reads | 0.40 MIUs | 1M |
| Image Optimization Cache Writes | 4.00 MIUs | 1M |
| Firewall Rate Limit Requests | 0.50 MIUs | 1,000,000 Allowed Requests |
| Firewall OWASP Requests | 0.80 MIUs | 1,000,000 Inspected Requests |
| Firewall OWASP Excess Bytes | 0.20 MIUs | 1 GB of inspected request payload |
| Blob Storage Size | 0.023 MIUs | GB |
| Blob Simple Operations | 0.40 MIUs | 1M |
| Blob Advanced Operations | 5.00 MIUs | 1M |
| Blob Data Transfer | 0.05 MIUs | GB |
| Private Data Transfer | 0.15 MIUs | 1 GB |
| Service Requests | 0.50 MIUs | 1,000,000 Requests |


### Additional usage based products

The following table lists the MIUs for additional usage based products in Managed Infrastructure.

| Resource | Price | Base/Unit |
| --- | --- | --- |
| Fast Data Transfer | 0.15 MIUs | 1 GB |
| Edge Requests | 2.00 MIUs | 1,000,000 Requests |
| ISR Writes | 4.00 MIUs | 1,000,000 Write Units |
| ISR Reads | 0.40 MIUs | 1,000,000 Read Units |
| Runtime Cache Writes | 4.00 MIUs | 1,000,000 Write Units |
| Runtime Cache Reads | 0.40 MIUs | 1,000,000 Read Units |
| Fast Origin Transfer | 0.06 MIUs | 1 GB |
| Queue API Operations | 0.60 MIUs | 1,000,000 Operations |
| Edge Requests - Additional CPU Duration | 0.30 MIUs | 1 Hour |
| Image Optimization Transformation | 0.05 MIUs | 1K |
| Image Optimization Cache Reads | 0.40 MIUs | 1M |
| Image Optimization Cache Writes | 4.00 MIUs | 1M |
| Firewall Rate Limit Requests | 0.50 MIUs | 1,000,000 Allowed Requests |
| Firewall OWASP Requests | 0.80 MIUs | 1,000,000 Inspected Requests |
| Firewall OWASP Excess Bytes | 0.20 MIUs | 1 GB of inspected request payload |
| Blob Storage Size | 0.023 MIUs | GB |
| Blob Simple Operations | 0.40 MIUs | 1M |
| Blob Advanced Operations | 5.00 MIUs | 1M |
| Blob Data Transfer | 0.05 MIUs | GB |
| Private Data Transfer | 0.15 MIUs | 1 GB |
| Service Requests | 0.50 MIUs | 1,000,000 Requests |


---

[View full sitemap](/docs/sitemap)
