Vercel prices its Edge Network resources by region to help optimize costs and performance for your projects. This is to ensure you are charged based on the resources used in the region where your project is deployed.
Managed Infrastructure Units (MIUs) serve as both a financial commitment and a measurement of the infrastructure consumption of an Enterprise project. They are made up of a variety of resources like Fast Data Transfer, Edge Requests, and more.
MIUs are billed monthly and do not roll over from month to month.
The following table lists the usage amounts for each resource in Managed Infrastructure Units. Resources that depend on the region of your Vercel project are listed according to the region.
Use the dropdown to select the region you are interested in.
Resource | Price | Base/Unit |
---|---|---|
Data Cache Writes Data Cache Writes are the total amount of Write Units used to store new data in the Data Cache. | 4 MIUs | 1,000,000 Write Units |
Data Cache Reads Data Cache Reads are the total amount of Read Units used to access the Data Cache. | 0.4 MIUs | 1,000,000 Read Units |
ISR Writes The total amount of Write Units used to store new ISR data | 4 MIUs | 1,000,000 Write Units |
ISR Reads The total amount of Read Units used to access ISR data | 0.4 MIUs | 1,000,000 Read Units |
OWASP CRS per request number OWASP Top Ten is a managed ruleset of predefined WAF rules | 0.8 MIUs | 1,000,000 Inspected Requests |
OWASP CRS per request size This may be charged for some requests where the payload (header + body) of the request is excessively large | 0.2 MIUs | 1 GB of inspected request payload |
WAF Rate Limiting Rate limiting allows you to control the number of times that a request from the same origin can hit your application within a specific timeframe | 0.5 MIUs | 1,000,000 Allowed Requests |
Edge Request Additional CPU Duration Edge Request Additional CPU Duration is the total execution time of an Edge Request. It is charged based on the total CPU runtime of an Edge Request. Longer tasks incur more charges. | 0.3 MIUs | 1 Hour |
Edge Requests Edge Requests enhance first-byte time at network edge locations and incur charges per request made to the Edge Network, with visits often generating multiple requests. | 2 MIUs | 1,000,000 Requests |
Fast Origin Transfer Fast Origin Transfer speeds up the exchange of data between Vercel's Edge Network and compute functions, such as Serverless Functions, charging based on the units transferred, excluding static files. | 0.06 MIUs | 1 GB |
Fast Data Transfer Fast Data Transfer enhances website response speeds globally by accelerating data transmission from the Vercel Edge Network to users devices, with charges based on data volume transferred. | 0.15 MIUs | 1 GB |
The following table lists the MIUs for additional usage based products in Managed Infrastructure.
Resource | Price | Base/Unit |
---|---|---|
Monitoring Events An event is a single unit of information that represents a measurement of a specific metric during a users visit to your website. | 1.2 MIUs | 1,000,000 Events |
Log Drains Log drains collect all of your logs using a service specializing in storing app logs. | 10 MIUs | N/A |
Observability Plus Events An event represents a measurement of one or more specific metrics during a users request to your website. | 1.2 MIUs | 1,000,000 Data Events |
Observability Base Fee A monthly fee for using Observability | 10 MIUs | N/A |
Edge Middleware Invocations Edge Middleware Invocations occur when a request is made to an Edge Middleware function. They are charged per unique invocation. | 0.65 MIUs | 1,000,000 Invocations |
Function Invocations Function Invocation is the activation of a Vercel Function. It is charged per unique activation of the function. | 0.6 MIUs | 1,000,000 Invocations |
Edge Function Execution Units Edge Function Executions occur when a request is made to an Edge Function. They are charged per unique invocation. | 2 MIUs | 1,000,000 Execution Units |
Speed Insights Data Points A data point is a single unit of information that represents a measurement of a specific Web Vital metric during a users visit to your website. | 0.65 MIUs | 10,000 Data points |
Web Analytics Events An event is either an automatically tracked page view or a custom event. | 14 MIUs | 100,000 Events |
Edge Config Writes Edge Config Writes, which store new data, incur charges based on the data volume written, and are measured in units. | 5 MIUs | 500 Writes |
Edge Config Reads Edge Config Reads are charged by the volume of data retrieved, and measured in units. | 3 MIUs | 1,000,000 Reads |
Image Optimization Source Images A source image is the value that is passed to the src prop. A single source image can produce multiple optimized images. | 5 MIUs | 1,000 Images |
Function Duration Function Duration is the total execution time of a Serverless Function. It is charged based on the total CPU runtime of a Serverless Function. Longer tasks incur more charges. | 0.18 MIUs | 1 GB-Hour |
Remote Cache Remote Cache allows you to cache build artifacts in the cloud, reducing build times and costs. | 0.5 MIUs | Per 1 GB |
Was this helpful?