Vercel Enterprise Managed Infrastructure
Vercel prices its Edge Network resources by region to help optimize costs and performance for your projects. This is to ensure you are charged based on the resources used in the region where your project is deployed.
Managed Infrastructure Units (MIUs) serve as both a financial commitment and a measurement of the infrastructure consumption of an Enterprise project. They are made up of a variety of resources like Fast Data Transfer, Edge Requests, and more.
MIUs are billed monthly and do not roll over from month to month.
The following table lists the usage amounts for each resource in Managed Infrastructure Units. Resources that depend on the region of your Vercel project are listed according to the region.
Use the dropdown to select the region you are interested in.
Resource | Price | Base/Unit |
---|---|---|
Edge Requests Edge Requests enhance first-byte time at network edge locations and incur charges per request made to the Edge Network, with visits often generating multiple requests. | 2 MIUs | 1,000,000 Requests |
Fast Data Transfer Fast Data Transfer enhances website response speeds globally by accelerating data transmission from the Vercel Edge Network to users devices, with charges based on data volume transferred. | 0.15 MIUs | 1 GB |
Fast Origin Transfer Fast Origin Transfer speeds up the exchange of data between Vercel's Edge Network and compute functions, such as Serverless Functions, charging based on the units transferred, excluding static files. | 0.06 MIUs | 1 GB |
ISR Reads ISR Reads are the total amount of Read Units used to access the Data Cache. | 0.4 MIUs | 1,000,000 Read Units |
ISR Writes ISR Writes are the total amount of Write Units used to store new data in the Data Cache. | 4 MIUs | 1,000,000 Write Units |
Edge Request Additional CPU Duration Edge Request Additional CPU Duration is the total execution time of an Edge Request. It is charged based on the total CPU runtime of an Edge Request. Longer tasks incur more charges. | 0.3 MIUs | 1 Hour |
Image Optimization Transformations Image transformations performed by the Image Optimization API. | 0.05 MIUs | 1K |
Image Optimization Cache Reads Reading optimized images from the Image Optimization cache. | 0.4 MIUs | 1M |
Image Optimization Cache Writes Writing optimized images to the Image Optimization cache. | 4 MIUs | 1M |
WAF Rate Limiting Web Application Firewall rate limiting for requests. | 0.5 MIUs | 1,000,000 Allowed Requests |
OWASP CRS per request number OWASP Core Rule Set inspection per request number. | 0.8 MIUs | 1,000,000 Inspected Requests |
OWASP CRS per request size OWASP Core Rule Set inspection per request payload size. | 0.2 MIUs | 1 GB of inspected request payload |
Blob Storage Size The amount of storage used by Vercel Blob, we compute a monthly average as GB-month | 0.023 MIUs | GB |
Blob Simple Operations A simple operation occurs when a blob is accessed by its URL and it's a cache MISS or when the head method is called | 0.4 MIUs | 1M |
Blob Advanced Operations An advanced operation is when any of following methods are called: put, copy list. Be aware that multipart uploads are counted as multiple advanced operations: one when starting the upload, one for each part, and one for completing the upload. | 5 MIUs | 1M |
Blob Data Transfer Blob Data Transfer allows for efficient delivery of Vercel Blob files at a scalable cost. | 0.05 MIUs | GB |
The following table shows the regional pricing for fluid compute resources on Vercel. The prices are per hour for CPU and per GB-hr for memory:
Region | Active CPU time (per hour) | Provisioned Memory (GB-hr) |
---|---|---|
Washington, D.C., USA (iad1) | 0.128 MIUs | 0.0106 MIUs |
Cleveland, USA (cle1) | 0.128 MIUs | 0.0106 MIUs |
San Francisco, USA (sfo1) | 0.177 MIUs | 0.0147 MIUs |
Portland, USA (pdx1) | 0.128 MIUs | 0.0106 MIUs |
Cape Town, South Africa (cpt1) | 0.200 MIUs | 0.0166 MIUs |
Hong Kong (hkg1) | 0.176 MIUs | 0.0146 MIUs |
Mumbai, India (bom1) | 0.140 MIUs | 0.0116 MIUs |
Osaka, Japan (kix1) | 0.202 MIUs | 0.0167 MIUs |
Seoul, South Korea (icn1) | 0.169 MIUs | 0.0140 MIUs |
Singapore (sin1) | 0.160 MIUs | 0.0133 MIUs |
Sydney, Australia (syd1) | 0.180 MIUs | 0.0149 MIUs |
Tokyo, Japan (hnd1) | 0.202 MIUs | 0.0167 MIUs |
Frankfurt, Germany (fra1) | 0.184 MIUs | 0.0152 MIUs |
Dublin, Ireland (dub1) | 0.168 MIUs | 0.0139 MIUs |
London, UK (lhr1) | 0.177 MIUs | 0.0146 MIUs |
Paris, France (cdg1) | 0.177 MIUs | 0.0146 MIUs |
Stockholm, Sweden (arn1) | 0.160 MIUs | 0.0133 MIUs |
Dubai, UAE (dxb1) | 0.185 MIUs | 0.0153 MIUs |
São Paulo, Brazil (gru1) | 0.221 MIUs | 0.0183 MIUs |
The following table lists the MIUs for additional usage based products in Managed Infrastructure.
Resource | Price | Base/Unit |
---|---|---|
Edge Config Reads Edge Config Reads are charged by the volume of data retrieved, and measured in units. | 3 MIUs | 1,000,000 Reads |
Edge Config Writes Edge Config Writes, which store new data, incur charges based on the data volume written, and are measured in units. | 5 MIUs | 500 Writes |
Function Invocations Function Invocation is the activation of a Vercel Function. It is charged per unique activation of the function. | 0.6 MIUs | 1,000,000 Invocations |
Image Optimization Source Images (Legacy) A source image is the value that is passed to the src prop. A single source image can produce multiple optimized images. | 5 MIUs | 1,000 Images |
Log Drains Log drains collect all of your logs using a service specializing in storing app logs. | 0.5 MIUs | N/A |
Monitoring Events An event is a single unit of information that represents a measurement of a specific metric during a users visit to your website. | 1.2 MIUs | 1,000,000 Events |
Observability Plus Events An event represents a measurement of one or more specific metrics during a users request to your website. | 1.2 MIUs | 1,000,000 Data Events |
Speed Insights Data Points A data point is a single unit of information that represents a measurement of a specific Web Vital metric during a users visit to your website. | 0.65 MIUs | 10,000 Data points |
Web Analytics Events An event is either an automatically tracked page view or a custom event. | 0.00003 MIUs | 1 Event |
Was this helpful?