[Moonshot AI](/ai-gateway/models/labs/moonshotai)

# Kimi K3

Kimi K3 is Moonshot AI's open-source model with native visual understanding, always-on thinking, and a context window of 1.0M tokens, built for long-horizon software engineering and available through AI Gateway via Moonshot AI, Fireworks, Baseten, Morph, Nebius, Together AI, DigitalOcean, Modal, Wafer, Alibaba Cloud, DeepInfra. Your use is subject to Moonshot AI's [Terms](https://platform.moonshot.ai/docs/agreement/modeluse.en-US) & [Privacy](https://platform.moonshot.ai/docs/agreement/userprivacy.en-US) Policies.

ReasoningTool UseImplicit CachingFile InputVision (Image)Video Input

[Use with AI Gateway](https://vercel.com/d?to=%2F%5Bteam%5D%2F%7E%2Fai%3Futm_source%3Dgateway-model-page%26utm_campaign%3Dai-gateway-models&title=Get+Started+with+Vercel+AI+Gateway) [View docs](https://vercel.com/docs/ai-gateway)

AI SDKChat CompletionsMessagesResponses

```
1import { streamText } from 'ai'
2

3const result = streamText({
4  model: 'moonshotai/kimi-k3',
5  prompt: 'Why is the sky blue?'
6})
```

[Read docs](https://vercel.com/docs/ai-gateway/sdks-and-apis/ai-sdk)

[Overview](/ai-gateway/models/kimi-k3) [API](/ai-gateway/models/kimi-k3/api) [About](/ai-gateway/models/kimi-k3/about) [Providers](/ai-gateway/models/kimi-k3/providers) [Throughput](/ai-gateway/models/kimi-k3/throughput) [Latency](/ai-gateway/models/kimi-k3/latency) [Uptime](/ai-gateway/models/kimi-k3/uptime) [Status](/ai-gateway/models/kimi-k3/status) [Similar](/ai-gateway/models/kimi-k3/similar) [FAQ](/ai-gateway/models/kimi-k3/faq)

## [Copy link to heading](#playground)Playground

Try out Kimi K3 by Moonshot AI. Usage is billed to your team at API rates. Free users (those who haven't made a payment) get $5 of credits every 30 days.

![moonshotai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fmoonshotai.png&w=48&q=75)Kimi K3

![moonshotai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fmoonshotai.png&w=96&q=75)

Kimi K3

## [Copy link to heading](#providers)Providers

Route requests across multiple providers. Copy a provider slug to set your preference. Visit the [docs](/docs/ai-gateway/provider-options) for more info. Using a provider means you agree to their terms, listed under Legal.

| Provider |
| --- |

| Context | Max Output | Latency | Throughput | Input | Output | Cache | Web Search | Capabilities | ZDR | No Training | Regional Inference | Release Date |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| ![moonshotai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fmoonshotai.png&w=48&q=75) [Moonshot AI](/ai-gateway/models/providers/moonshotai) Legal:[Terms](https://platform.moonshot.ai/docs/agreement/modeluse.en-US)•[Privacy](https://platform.moonshot.ai/docs/agreement/userprivacy.en-US) | 1M | 131K | 2.7s | 38tps | $3/M | $15/M | Read:$0.30/M Write:— | — | +2 |  |  |  | 07/16/2026 |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ![fireworks logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Ffireworks.png&w=48&q=75) [Fireworks](/ai-gateway/models/providers/fireworks) Legal:[Terms](https://fireworks.ai/terms-of-service)•[Privacy](https://fireworks.ai/privacy-policy) | 1M | 131K | 2.0s | 31tps | $3/MFast $4.50/M+1 more | $15/MFast $22.50/M+1 more | Read:$0.30/M+1 more Write:— | — | +2 |  |  | US | 07/16/2026 |  |
| ![baseten logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fbaseten.png&w=48&q=75) [Baseten](/ai-gateway/models/providers/baseten) Legal:[Terms](https://www.baseten.co/terms-and-conditions/)•[Privacy](https://www.baseten.co/privacy-policy/) | 1M | 131K | 1.8s | 73tps | $3/M | $15/M | Read:$0.30/M Write:— | — | +1 |  |  | US | 07/16/2026 |  |
| ![morph logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fmorph.png&w=48&q=75) [Morph](/ai-gateway/models/providers/morph) Legal:[Terms](https://www.morphllm.com/privacy/tos)•[Privacy](https://www.morphllm.com/privacy) | 1M | 1M | 1.5s |  | $2.80/MFast $4.50/M | $14/MFast $22.50/M | Read:$0.29/M Write:— | — | +2 |  |  |  | 07/16/2026 |  |
| ![nebius logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fnebius.png&w=48&q=75) [Nebius](/ai-gateway/models/providers/nebius) Legal:[Terms](https://docs.nebius.com/legal/terms-of-use?_gl=1*17d22j*_gcl_au*MTAwNjQ2OTE2LjE3NjYwOTcyMzcuMTI0OTg1NTgzNi4xNzY2MDk3ODgzLjE3NjYwOTg1MzY.)•[Privacy](https://docs.nebius.com/legal/privacy?_gl=1*17d22j*_gcl_au*MTAwNjQ2OTE2LjE3NjYwOTcyMzcuMTI0OTg1NTgzNi4xNzY2MDk3ODgzLjE3NjYwOTg1MzY.) | 1M | 131K | 192.2s | 10tps | $3/M | $15/M |  | — | +2 |  |  |  | 07/16/2026 |  |
| ![togetherai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Ftogetherai.png&w=48&q=75) [Together AI](/ai-gateway/models/providers/togetherai) Legal:[Terms](https://www.together.ai/terms-of-service)•[Privacy](https://www.together.ai/privacy) | 1M | 131K | 4.7s | 35tps | $3/M | $15/M | Read:$0.30/M Write:— | — | +2 |  |  |  | 07/16/2026 |  |
| ![digitalocean logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fdigitalocean.png%3Fv%3D1784246703962&w=48&q=75) [DigitalOcean](/ai-gateway/models/providers/digitalocean) Legal:[Terms](https://www.digitalocean.com/legal/terms-of-service-agreement)•[Privacy](https://www.digitalocean.com/legal/privacy-policy) | 1M | 131K | 2.3s | 13tps | $2.85/M | $14.25/M | Read:$0.29/M Write:— | — | +2 |  |  |  | 07/16/2026 |  |
| ![modal logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fmodal-256-black.png%3Fv%3D1786301176874&w=48&q=75) [Modal](/ai-gateway/models/providers/modal) Legal:[Terms](https://modal.com/legal/terms)•[Privacy](https://modal.com/legal/privacy-policy) | 1M | 1M | 3.4s | 160tps | $3/M | $15/M | Read:$0.30/M Write:— | — | +2 |  |  |  | 07/16/2026 |  |
| ![wafer logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fwafer.png&w=48&q=75) [Wafer](/ai-gateway/models/providers/wafer) Legal:[Terms](https://www.wafer.ai/terms)•[Privacy](https://www.wafer.ai/privacy-policy) | 1M | 131K | 1.8s | 106tps | $3/M | $15/M | Read:$0.30/M Write:— | — | +1 |  |  |  | 07/16/2026 |  |
| ![alibaba logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Falibaba%2520cloud.png&w=48&q=75) [Alibaba Cloud](/ai-gateway/models/providers/alibaba) Legal:[Terms](https://www.alibabacloud.com/help/en/legal/latest/alibaba-cloud-international-website-product-terms-of-service-v-3-8-0)•[Privacy](https://www.alibabacloud.com/help/en/legal/latest/alibaba-cloud-international-website-privacy-policy) | 1M | 1M | 1.0s | 52tps | $3/M | $15/M | Read:$0.30/M Write:— | — | +2 |  |  |  | 07/16/2026 |  |
| ![deepinfra logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fdeepinfra.png&w=48&q=75) [DeepInfra](/ai-gateway/models/providers/deepinfra) Legal:[Terms](https://deepinfra.com/terms)•[Privacy](https://deepinfra.com/privacy) | 1M | 131K | 101.2s | 4tps | $2.85/M | $14.25/M | Read:$0.29/M Write:— | — | +2 |  |  |  | 07/16/2026 |  |

## [Copy link to heading](#throughput)Throughput24 hours

1W

1D

P50 throughput on live AI Gateway traffic, in tokens per second (TPS). Visit the [docs](https://vercel.com/docs/ai-gateway/models-and-providers/metrics) for more info.

## [Copy link to heading](#latency)Latency24 hours

1W

1D

P50 time to first token (TTFT) on live AI Gateway traffic, in milliseconds. View the [docs](https://vercel.com/docs/ai-gateway/models-and-providers/metrics) for more info.

## [Copy link to heading](#uptime)Uptime24 hours

1W

1D

1H

Direct request success rate on AI Gateway and per-provider. Visit the [docs](https://vercel.com/docs/ai-gateway/models-and-providers/uptime) for more info.

1W

1D

1H

## [Copy link to heading](#more-models-by-moonshot-ai)More models by Moonshot AI

All

Text

Code

Video Input

| Model |
| --- |

| Context | Latency | Throughput | Input | Output | Cache | Web Search | Capabilities | Providers | ZDR | No Training | Release Date |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |

| ![moonshotai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fmoonshotai.png&w=48&q=75) [moonshotai/kimi\-k3-fast](/ai-gateway/models/kimi-k3-fast) | 1M | 1.3s | 119tps | $4.50/M | $22.50/M | Read:$0.45/M Write:— | — | +2 | ![fireworks logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Ffireworks.png&w=48&q=75) ![morph logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fmorph.png&w=48&q=75) |  |  | 07/27/2026 |  |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| ![moonshotai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fmoonshotai.png&w=48&q=75) [moonshotai/kimi-k2.7-code-highspeed](/ai-gateway/models/kimi-k2.7-code-highspeed) | 262K | 0.3s | 126tps | $1.90/M | $8/M | Read:$0.38/M Write:— | — | +2 | ![fireworks logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Ffireworks.png&w=48&q=75) ![moonshotai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fmoonshotai.png&w=48&q=75) |  |  | 06/15/2026 |  |
| ![moonshotai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fmoonshotai.png&w=48&q=75) [moonshotai/kimi-k2.7-code](/ai-gateway/models/kimi-k2.7-code) | 262K | 0.3s | 177tps | $0.74/MFast $1.90/M | $3.50/MFast $8/M | Read:$0.15/M Write:— | — | +2 | ![baseten logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fbaseten.png&w=48&q=75) ![deepinfra logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fdeepinfra.png&w=48&q=75) ![fireworks logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Ffireworks.png&w=48&q=75) +1 |  |  | 06/12/2026 |  |
| ![moonshotai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fmoonshotai.png&w=48&q=75) [moonshotai/kimi-k2.6](/ai-gateway/models/kimi-k2.6) | 262K | 0.3s | 194tps | $0.95/M | $4/M | Read:$0.16/M Write:— | — | +1 | ![baseten logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fbaseten.png&w=48&q=75) ![fireworks logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Ffireworks.png&w=48&q=75) ![moonshotai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fmoonshotai.png&w=48&q=75) +1 |  |  | 04/20/2026 |  |
| ![moonshotai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fmoonshotai.png&w=48&q=75) [moonshotai/kimi-k2.5](/ai-gateway/models/kimi-k2.5) | 262K | 0.4s | 104tps | $0.60/M | $3/M | Read:$0.10/M Write:— | — | +1 | ![bedrock logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Famazon%2520bedrock.png&w=48&q=75) ![moonshotai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fmoonshotai.png&w=48&q=75) ![novita logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fnovita.png&w=48&q=75) |  |  | 01/26/2026 |  |
| ![moonshotai logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fmoonshotai.png&w=48&q=75) [moonshotai/kimi-k2-thinking](/ai-gateway/models/kimi-k2-thinking) | 216K | 0.5s | 98tps | $0.47/M | $2/M | Read:$0.14/M Write:— | — |  | ![deepinfra logo](/vc-ap-vercel-marketing/_next/image?url=https%3A%2F%2F7nyt0uhk7sse4zvn.public.blob.vercel-storage.com%2Fdocs-assets%2Fstatic%2Fdocs%2Fai-gateway%2Flogos%2Fdeepinfra.png&w=48&q=75) |  |  | 11/06/2025 |  |

## [Copy link to heading](#about-kimi-k3)About Kimi K3

Kimi K3, released July 16, 2026, is an open-source model from Moonshot AI with a context window of 1.0M tokens and native visual understanding. It accepts text, image, and video input. Thinking mode is always on, so every response includes a deliberation pass you can't switch off.

Kimi K3 handles software engineering that spans many turns, knowledge work across large document sets, and reasoning problems that need sustained attention. Moonshot AI points to tasks where code meets visual and spatial reasoning as the strongest fit, which covers frontend development, game development, and computer-aided design (CAD) workflows.

Native visual understanding changes how those pipelines compose. A coding agent reads a screenshot of a broken layout or a screen recording of a reproduction without a separate vision model in the pipeline. Design references and diagrams feed the same request as the prompt.

AI Gateway routes Kimi K3 across Moonshot AI, Fireworks, Baseten, Morph, Nebius, Together AI, DigitalOcean, Modal, Wafer, Alibaba Cloud, DeepInfra, including US-based providers for teams with data residency and compliance requirements. Provider selection and fallback sit behind one model ID, which gives you failover and more available throughput than a single provider offers. To keep inference in US data centers, set `inferenceRegion` with scope `zone` and geo region `us`. Regional inference lists above the standard rate, so check the pricing panel on this page.

For lower latency, set the `speed` option to `fast` and keep the model ID on `moonshotai/kimi-k3`. Requests route to the faster serving path and fall back to standard speed when the fast tier isn't available. You can also call `kimi-k3-fast` directly, which pins every request to that tier at a higher per-token rate. Zero Data Retention is configured per request with `zeroDataRetention` or turned on for every request from AI Gateway dashboard settings, and support varies by provider.

Use the identifier `moonshotai/kimi-k3` with the AI SDK or any supported interface like Chat Completions, Responses, or Messages. Kimi K3 supports a context window of 1.0M tokens and completions up to 1M tokens per request, at $2.80 per million input tokens and $14 per million output tokens.

## [Copy link to heading](#what-to-consider-when-choosing-a-provider)What To Consider When Choosing a Provider

- Configuration: Thinking mode is always on, so budget output tokens for reasoning on top of the answer and note the completion cap of 1M tokens per request. Image and video inputs consume context faster than text of the same apparent length, so measure representative payloads against the window of 1.0M tokens rather than word counts. If latency matters more than rate, the fast serving path costs more per token, so compare both before you move production traffic. US-only inference and Zero Data Retention are request-level or key-level settings, not separate model IDs.
- Zero Data Retention: Zero Data Retention is available for this model. It is offered on a per-provider and model basis. See the [documentation](https://vercel.com/docs/ai-gateway/security-and-compliance/zdr) for details.
- Authentication: AI Gateway authenticates requests using an [API key](https://vercel.com/docs/ai-gateway/authentication-and-byok#api-key-authentication) or [OIDC token](https://vercel.com/docs/ai-gateway/authentication-and-byok#oidc-token-authentication). You do not need to manage provider credentials directly.

## [Copy link to heading](#when-to-use-kimi-k3)When to Use Kimi K3

### Best for

- Long-Horizon Coding Agents: Engineering sessions that run across many turns and tool calls
- Visual and Spatial Coding: Frontend, game development, and CAD work that pairs code with imagery
- Screenshot-Driven Debugging: Reproduction captures that feed straight into the coding loop
- Large Document Reasoning: Knowledge work that fits inside the context window of 1.0M tokens
- US Data Residency: Deployments that must run inference on US-based providers

### Consider alternatives when

- Latency-Sensitive Interfaces: Kimi K3 Fast serves the same model on a lower-latency path
- Optional Thinking Mode: A non-thinking Kimi K2 variant answers without a reasoning pass
- Short Single-Turn Prompts: Deliberation adds output tokens without changing a simple answer
- Cost-Sensitive Traffic: An earlier Kimi variant may meet your quality bar for less

## [Copy link to heading](#conclusion)Conclusion

Kimi K3 pairs a context window of 1.0M tokens with native visual understanding and always-on thinking, aimed at engineering work that runs long and mixes code with imagery. Set the model ID to `moonshotai/kimi-k3` and AI Gateway routes across Moonshot AI, Fireworks, Baseten, Morph, Nebius, Together AI, DigitalOcean, Modal, Wafer, Alibaba Cloud, DeepInfra with automatic failover. Add the `speed` option when a session needs the faster path.