Table
A semantic HTML table component
Basic table
Col 1 | Col 2 | Col 3 |
---|---|---|
Value 1.1 | Value 1.2 | Value 1.3 |
Value 2.1 | Value 2.2 | Value 2.3 |
Value 3.1 | Value 3.2 | Value 3.3 |
Striped table
Col 1 | Col 2 | Col 3 |
---|---|---|
Value 1.1 | Value 1.2 | Value 1.3 |
Value 2.1 | Value 2.2 | Value 2.3 |
Value 3.1 | Value 3.2 | Value 3.3 |
Interactive table
Col 1 | Col 2 | Col 3 |
---|---|---|
Value 1.1 | Value 1.2 | Value 1.3 |
Value 2.1 | Value 2.2 | Value 2.3 |
Value 3.1 | Value 3.2 | Value 3.3 |
Full featured table
Product | Usage | Price | Charge |
---|---|---|---|
Brake Pads Set | 100 sets | $50 per set | $5,000.00 |
Oil Filters | 200 filters | $10 per filter | $2,000.00 |
Car Batteries | 50 batteries | $100 per battery | $5,000.00 |
Headlight Bulbs | 300 bulbs | $15 per bulb | $4,500.00 |
Windshield Wipers | 250 pairs | $20 per pair | $5,000.00 |
Spark Plugs | 500 sets | $5 per set | $2,500.00 |
Subtotal | $24,000.00 |
Was this helpful?