Reference
London, UK (lhr1) pricing
Vercel pricing for the London, UK (lhr1) region.Table of Contents
The table below shows Managed Infrastructure products with pricing specific to the London, UK (lhr1) region. This pricing is available only to Pro plan users. Your team will be charged based on the usage of your projects for each resource in this region.
The Included column shows the amount of usage covered in your billing cycle. If you use more than this amount, the Additional column lists the rates for any extra usage.
Resource | Included | Additional |
---|---|---|
ISR Writes | First 2,000,000 | 1,000,000 Write Units for $4.80 |
ISR Reads | First 10,000,000 | 1,000,000 Read Units for $0.48 |
Fast Data Transfer | First 1 TB | 1 GB for $0.15 |
Fast Origin Transfer | First 100 GB | 1 GB for $0.06 |
Edge Requests | First 10,000,000 | 1,000,000 Requests for $2.40 |
Edge Request Additional CPU Duration | 1 Hour | 1 Hour for $0.36 |
WAF Rate Limiting | N/A | 1,000,000 Allowed Requests for $0.60 |
OWASP CRS per request number | N/A | 1,000,000 Inspected Requests for $0.96 |
OWASP CRS per request size | 4KB of each inspected request | 1 GB of inspected request payload for $0.24 |
Learn more about the different regions available on Vercel in the regions documentation. See the pricing documentation for more information on Managed Infrastructure.
Last updated on January 15, 2025
Was this helpful?