Paris, France (cdg1) pricing
The table below shows Managed Infrastructure products with pricing specific to the Paris, France (cdg1) region. This pricing is available only to Pro plan users. Your team will be charged based on the usage of your projects for each resource in this region.
The On-demand (Billing Cycle) column shows the rate for each resource in this region. For resources that include usage in your billing cycle, the column lists the included amount first, followed by the rate for any usage above that amount.
Resource | On-demand (Billing Cycle) |
|---|---|
| Fast Data Transfer | $0.15 per 1 GB |
| CDN Requests | $2.40 per 1,000,000 Requests |
| ISR Writes | $4.80 per 1,000,000 Write Units |
| ISR Reads | $0.48 per 1,000,000 Read Units |
| Runtime Cache Writes | $4.80 per 1,000,000 Write Units |
| Runtime Cache Reads | $0.48 per 1,000,000 Read Units |
| Fast Origin Transfer | $0.06 per 1 GB |
| Queue Message Sends | $0.72 per 1,000,000 Operations |
| CDN Requests - Additional CPU Duration | $0.36 per 1 Hour |
| Fluid Active CPU | $0.177 per Hour |
| Fluid Provisioned Memory | $0.0146 per GB-hr |
| Image Optimization Transformation | $0.0626 per 1K |
| Image Optimization Cache Reads | $0.48 per 1M |
| Image Optimization Cache Writes | $4.80 per 1M |
| Firewall Rate Limit Requests | $0.60 per 1,000,000 Allowed Requests |
| Firewall OWASP Requests | $0.96 per 1,000,000 Inspected Requests |
| Firewall OWASP Excess Bytes | $0.24 per 1 GB of inspected request payload |
| Blob Storage Size | $0.024 per GB |
| Blob Simple Operations | $0.42 per 1M |
| Blob Advanced Operations | $5.30 per 1M |
| Blob Data Transfer | $0.05 per GB |
| Private Data Transfer | $0.167 per 1 GB |
| Service Requests | $0.60 per 1,000,000 Requests |
Learn more about the different regions available on Vercel in the regions documentation. See the pricing documentation for more information on Managed Infrastructure.
Was this helpful?