---
title: Enterprise MIU Pricing
product: vercel
url: /docs/pricing/miu
canonical_url: "https://vercel.com/docs/pricing/miu"
last_updated: 2026-02-10
type: reference
prerequisites:
  []
related:
  []
summary: "Pricing details for Vercel's Enterprise Managed Infrastructure Units plan, including regional rates and usage-based products."
install_vercel_plugin: npx plugins add vercel/vercel-plugin
search_with_vercel_cli: npx vercel@latest docs search "<query>"
---

# Enterprise MIU Pricing

This page covers pricing for Vercel's Enterprise MIU plan, including regional rates and usage-based products.

### Managed Infrastructure Units

Managed Infrastructure Units (MIUs) serve as both a financial commitment and a measurement of the infrastructure consumption of an Enterprise project. They are made up of a variety of resources like Fast Data Transfer, CDN Requests, and more.

Each MIU is valued at $1.00 USD and is used to pay for the resources consumed by your project. MIUs are billed monthly and do not roll over from month to month.

### Regional pricing

The following table lists the pricing for each resource in Managed Infrastructure. Resources that depend on the region of your Vercel project are priced according to the region.

Use the dropdown to select the region you are interested in.

| Resource | Price (iad1) | Base/Unit |
| --- | --- | --- |
| Fast Data Transfer | $0.15 | 1 GB |
| CDN Requests | $2.00 | 1,000,000 Requests |
| ISR Writes | $4.00 | 1,000,000 Write Units |
| ISR Reads | $0.40 | 1,000,000 Read Units |
| Runtime Cache Writes | $4.00 | 1,000,000 Write Units |
| Runtime Cache Reads | $0.40 | 1,000,000 Read Units |
| Fast Origin Transfer | $0.06 | 1 GB |
| Queue API Operations | $0.60 | 1,000,000 Operations |
| CDN Requests - Additional CPU Duration | $0.30 | 1 Hour |
| Fluid Active CPU | $0.128 | Hour |
| Fluid Provisioned Memory | $0.0106 | GB-hr |
| Image Optimization Transformation | $0.05 | 1K |
| Image Optimization Cache Reads | $0.40 | 1M |
| Image Optimization Cache Writes | $4.00 | 1M |
| Firewall Rate Limit Requests | $0.50 | 1,000,000 Allowed Requests |
| Firewall OWASP Requests | $0.80 | 1,000,000 Inspected Requests |
| Firewall OWASP Excess Bytes | $0.20 | 1 GB of inspected request payload |
| Blob Storage Size | $0.023 | GB |
| Blob Simple Operations | $0.40 | 1M |
| Blob Advanced Operations | $5.00 | 1M |
| Blob Data Transfer | $0.05 | GB |
| Private Data Transfer | $0.15 | 1 GB |
| Service Requests | $0.50 | 1,000,000 Requests |


### Usage-based products

The following table lists the pricing for additional usage-based products in Managed Infrastructure.

| Resource | Price | Base/Unit |
| --- | --- | --- |
| Fast Data Transfer | $0.15 | 1 GB |
| CDN Requests | $2.00 | 1,000,000 Requests |
| ISR Writes | $4.00 | 1,000,000 Write Units |
| ISR Reads | $0.40 | 1,000,000 Read Units |
| Runtime Cache Writes | $4.00 | 1,000,000 Write Units |
| Runtime Cache Reads | $0.40 | 1,000,000 Read Units |
| Fast Origin Transfer | $0.06 | 1 GB |
| Queue API Operations | $0.60 | 1,000,000 Operations |
| CDN Requests - Additional CPU Duration | $0.30 | 1 Hour |
| Fluid Active CPU | $0.128 | Hour |
| Fluid Provisioned Memory | $0.0106 | GB-hr |
| Image Optimization Transformation | $0.05 | 1K |
| Image Optimization Cache Reads | $0.40 | 1M |
| Image Optimization Cache Writes | $4.00 | 1M |
| Firewall Rate Limit Requests | $0.50 | 1,000,000 Allowed Requests |
| Firewall OWASP Requests | $0.80 | 1,000,000 Inspected Requests |
| Firewall OWASP Excess Bytes | $0.20 | 1 GB of inspected request payload |
| Blob Storage Size | $0.023 | GB |
| Blob Simple Operations | $0.40 | 1M |
| Blob Advanced Operations | $5.00 | 1M |
| Blob Data Transfer | $0.05 | GB |
| Private Data Transfer | $0.15 | 1 GB |
| Service Requests | $0.50 | 1,000,000 Requests |

## Search the docs from your terminal

Search the Vercel docs and read pages as Markdown with the Vercel CLI. No login required.

```bash
# Find docs pages by keyword
npx vercel@latest docs search "environment variables"
npx vercel@latest docs search "function timeout"

# Print a docs page as Markdown, by path or URL
npx vercel@latest docs inspect <page>
```

---

[View full sitemap](/docs/sitemap)


If you encounter incorrect information, can’t find what you need, need a capability Vercel doesn’t currently offer, or have any other feedback to report, please do it by following the instructions at https://vercel.com/feedback.md.
