---
title: Enterprise Flexible Commitment Pricing
product: vercel
url: /docs/pricing/flex-commit
canonical_url: "https://vercel.com/docs/pricing/flex-commit"
last_updated: 2026-07-09
type: reference
prerequisites:
  []
related:
  []
summary: "Pricing details for Vercel's Enterprise Flexible Commitment plan, including regional rates and usage-based products."
install_vercel_plugin: npx plugins add vercel/vercel-plugin
---

# Enterprise Flexible Commitment Pricing

This page covers pricing for Vercel's Enterprise Flexible Commitment plan, including regional rates and usage-based products.

## Flexible Commitment

Flexible Commitment is a prepaid balance you can use across Vercel products. Each unit is valued at $1.00 USD.

You can add products and seats throughout the year without amendments and your usage draws directly from your balance.

## Regional pricing

Resources that depend on your project's region are priced accordingly. Use the dropdown to select a region.

| Resource | Price (iad1) | Base/Unit |
| --- | --- | --- |
| Fast Data Transfer | $0.15 | 1 GB |
| Edge Requests | $2.00 | 1,000,000 Requests |
| ISR Writes | $4.00 | 1,000,000 Write Units |
| ISR Reads | $0.40 | 1,000,000 Read Units |
| Runtime Cache Writes | $4.00 | 1,000,000 Write Units |
| Runtime Cache Reads | $0.40 | 1,000,000 Read Units |
| Fast Origin Transfer | $0.06 | 1 GB |
| Queue API Operations | $0.60 | 1,000,000 Operations |
| Edge Requests - Additional CPU Duration | $0.30 | 1 Hour |
| Image Optimization Transformation | $0.05 | 1K |
| Image Optimization Cache Reads | $0.40 | 1M |
| Image Optimization Cache Writes | $4.00 | 1M |
| Firewall Rate Limit Requests | $0.50 | 1,000,000 Allowed Requests |
| Firewall OWASP Requests | $0.80 | 1,000,000 Inspected Requests |
| Firewall OWASP Excess Bytes | $0.20 | 1 GB of inspected request payload |
| Blob Storage Size | $0.023 | GB |
| Blob Simple Operations | $0.40 | 1M |
| Blob Advanced Operations | $5.00 | 1M |
| Blob Data Transfer | $0.05 | GB |
| Private Data Transfer | $0.15 | 1 GB |
| Service Requests | $0.50 | 1,000,000 Requests |


## Usage-based products

The following products are billed based on consumption.

| Resource | Price | Base/Unit |
| --- | --- | --- |


---

[View full sitemap](/docs/sitemap)
