list_drains
Retrieve a list of all Drains.
| Parameter | Type | Required | Description |
|---|---|---|---|
projectId | string | No | The project ID. |
includeMetadata | boolean | No | Default: false. |
teamId | string | No | Team ID. |
slug | string | No | Team slug. |
Was this helpful?
Retrieve a list of all Drains.
| Parameter | Type | Required | Description |
|---|---|---|---|
projectId | string | No | The project ID. |
includeMetadata | boolean | No | Default: false. |
teamId | string | No | Team ID. |
slug | string | No | Team slug. |
Was this helpful?
From the Vercel docs graph (built 2026-10-05T05:39:47.698Z), spanning vercel.com docs + KB, nextjs.org, ai-sdk.dev, and other Vercel documentation sites. Full graph as JSON: https://vercel.com/docs/graph.json