list_check_runs
List runs for a check.
| Parameter | Type | Required | Description |
|---|---|---|---|
projectIdOrName | string | Yes | The project ID or name. |
checkId | string | Yes | The check ID. |
teamId | string | No | Team ID. |
slug | string | No | Team slug. |
Was this helpful?
List runs for a check.
| Parameter | Type | Required | Description |
|---|---|---|---|
projectIdOrName | string | Yes | The project ID or name. |
checkId | string | Yes | The check ID. |
teamId | string | No | Team ID. |
slug | string | No | Team slug. |
Was this helpful?
From the Vercel docs graph (built 2026-10-05T05:39:47.698Z), spanning vercel.com docs + KB, nextjs.org, ai-sdk.dev, and other Vercel documentation sites. Full graph as JSON: https://vercel.com/docs/graph.json